| Management number | 228860315 | Release Date | 2026/05/31 | List Price | US$35.60 | Model Number | 228860315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BW2TJZYH |
|---|---|
| Size | Large |
| Color | Carbon Gray |
| Theme | Motorcycle |
| Fit Type | secure |
| Brand Name | mjmoto |
| Model Name | Motorcycle Backpack Hard Shell |
| Shell Type | Hard Shell |
| Sport Type | Auto Racing, Multi-Sport |
| Strap Type | Adjustable, Chest Strap, Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Style Number | LA-0115 |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Product Style | Sport,fashion |
| Item Type Name | motorcycle backpacks for men |
| Outer Material | ABS |
| Storage Volume | 48 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 3 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | LA-0115 |
| Item Dimensions D x W x H | 6.3"D x 15"W x 19.68"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Expandable, Laptop Compartment, Travel & Accessories Pouch, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form